Understanding mattress sizes and specifications is key to finding the perfect sleep solution. Use our comprehensive guide to make the right choice.
Compare dimensions across all sizes
| Size | Dimensions (Imperial) | Dimensions (Metric) | Recommended For |
|---|---|---|---|
| Small Size | 36" × 75" | 91 cm × 190 cm | One child or adult |
| Medium Size | 42" × 75" | 107 cm × 190 cm | One adult |
| Large Size | 54" × 75" | 137 cm × 190 cm | One adult or two children |
| Queen Size | 72" × 75" | 183 cm × 190 cm | Two adults |
| King Size | 84" × 75" | 213 cm × 190 cm | Two adults with extra space |
Pro tip: When choosing a mattress size, consider leaving at least 24 inches of walking space around the bed. For couples, a Queen or King size is recommended for optimal comfort.
Quality materials and precise engineering for superior sleep
We understand that one size doesn't fit all. Contact us for custom mattress dimensions tailored to your specific requirements.