Understanding mattress sizes and specifications is key to finding the perfect sleep solution.
Compare dimensions across all sizes
| Size | Imperial | Metric | Recommended For |
|---|---|---|---|
| Small Size | 36" × 75" | 91 × 190 cm | One child or adult |
| Medium Size | 42" × 75" | 107 × 190 cm | One adult |
| Large Size | 54" × 75" | 137 × 190 cm | One adult or two children |
| Queen Size | 72" × 75" | 183 × 190 cm | Two adults |
| King Size | 84" × 75" | 213 × 190 cm | Two adults with extra space |
Pro tip: When choosing a mattress size, leave at least 24 inches of walking space around the bed. For couples, Queen or King is recommended.
Quality materials and precise engineering for superior sleep
Contact us for custom mattress dimensions tailored to your specific requirements.